RF Pro versus Invictus Rise
Compare construction, head size, weight, balance, finish, and handle options. For fitting advice, contact an Invictus mallet specialist.
Swipe to compare RF Pro and Invictus Rise →
| Specification | RF Pro | Invictus Rise |
|---|---|---|
| Construction | 3D-printed aluminum head; natural aluminum or standard Cerakote finish | Aluminum head protected with a premium Cerakote ceramic coating |
| Head sizes | 11 in (279 mm) or 12 in (305 mm), 2.2 × 2.2 in (56 × 56 mm) striking face | 11 in (279 mm), 2.2 × 2.2 in (56 × 56 mm) striking face; features a larger sweet spot |
| Approximate weight | 2 lb 12 oz (1.25 kg) | Approximately 3 lb (1.36 kg) |
| Weighting | Peripheral brass weighting | Internal stainless-steel weighting |
| Striking faces | Composite faces secured by four countersunk bolts | Composite striking faces |
| Current handle lengths | 31–42 in (787–1,067 mm) | 31–42 in (787–1,067 mm) |
| Croquet codes | Association Croquet, Golf Croquet, and American Six-Wicket Croquet. Optional 9-inch court markings are available on request. | Association Croquet, Golf Croquet, and American Six-Wicket Croquet. Optional 9-inch court markings are available on request. |
| Current production | Made to order; current production time is approximately four weeks. | Made to order; current production time is approximately four weeks. |
| Regular price | $1,980.00 AUD | $990.00 AUD |
Request a fitting review
Not certain about your specification? Speak with an Invictus mallet specialist before ordering.
Use the mallet fitting guideEmail: admin@invictusmallets.com